A handbuilt Phinisi liveaboard, sailing surfers into the Mentawai and Telo Islands since 2019 — deep access, real comfort, a crew that knows these waters.
Maki is a traditional Phinisi, handbuilt by boat builders in Sulawesi in 2016 — originally for diving charter in the Komodo Islands — and sailing out of Padang, West Sumatra since April 2019 to chase waves. She's been run by the same crew through the years it took to get this right — not flipped between operators, not a fleet boat. Just one boat, done properly.
Every plank, every rope splice, every cabin was finished by hand before she ever touched water. That craft is still what you feel first stepping aboard.
Everything a real trip needs, nothing bolted on for show.
Room to spread out and get proper rest between sessions.
Full board, all drinks — the crew feeds you properly, every day.
The deepest range the boat can reach, chosen by swell, not schedule.
Rods aboard for downtime between sets — troll, jig, or just relax.
Bean bags on the bow, a sunset, no itinerary to keep to.
Real internet, mid-ocean — for the days you need to check in.
Real reviews, straight from the people who've been aboard.



Tap a year to see every trip window — 11 nights, 10 days of surfing per trip.
| Trip | Depart | Return | Spots | Status |
|---|---|---|---|---|
| 1 | Jan 1 | Jan 20 | — | Maintenance |
| 2 | Jan 20 | Jan 29 | Joanna | Full |
| 3 | Feb 4 | Feb 15 | 11 | Available |
| 4 | Feb 17 | Feb 28 | 11 | Available |
| 5 | Mar 3 | Mar 14 | Jens | Full |
| 6 | Mar 16 | Mar 27 | — | Ramadan |
| 7 | Mar 28 | Apr 8 | 11 | Available |
| 8 | Apr 11 | Apr 22 | 11 | Available |
| 9 | Apr 25 | May 9 | Trevor | Full |
| 10 | May 10 | May 21 | Lewis | Full |
| 11 | May 23 | Jun 3 | Barbie | Full |
| 12 | Jun 6 | Jun 17 | Mixed | Full |
| 13 | Jun 19 | Jun 30 | Manueis | Full |
| 14 | Jul 3 | Jul 14 | Zeke | Full |
| 15 | Jul 17 | Jul 28 | Chad | Full |
| 16 | Jul 31 | Aug 11 | 4 | Partial |
| 17 | Aug 14 | Aug 25 | Berry | Full |
| 18 | Aug 27 | Sep 7 | Garry | Full |
| 19 | Sep 10 | Sep 21 | Alfie | Full |
| 20 | Sep 24 | Oct 5 | Toscano | Full |
| 21 | Oct 8 | Oct 19 | Sergio | Full |
| 22 | Oct 22 | Nov 4 | Francesco | Full |
| 23 | Nov 6 | Nov 17 | 11 | Available |
| 24 | Nov 20 | Dec 1 | 9 | Partial |
| 25 | Dec 3 | Dec 14 | 11 | Available |
| 26 | Dec 17 | Dec 28 | 11 | Available |
| Trip | Depart | Return | Spots | Status |
|---|---|---|---|---|
| 1 | Dec 30 | Jan 10 | 12 | Available |
| 2 | Jan 13 | Jan 24 | 12 | Available |
| 3 | Jan 27 | Feb 7 | 12 | Available |
| 4 | Feb 10 | Feb 21 | 12 | Available |
| 5 | Feb 24 | Mar 6 | 12 | Available |
| Idul Fitri Break — Mar 8 – 14 | ||||
| 6 | Mar 16 | Mar 27 | 12 | Available |
| 7 | Mar 30 | Apr 10 | 12 | Available |
| 8 | Apr 13 | Apr 24 | 12 | Available |
| 9 | Apr 27 | May 8 | 10 | Available |
| 10 | May 11 | May 22 | 12 | Available |
| 11 | May 25 | Jun 5 | 12 | Available |
| 12 | Jun 8 | Jun 19 | 12 | Available |
| 13 | Jun 22 | Jul 3 | 12 | Reserved |
| 14 | Jul 6 | Jul 17 | 12 | Reserved |
| 15 | Jul 20 | Jul 31 | 12 | Available |
| 16 | Aug 3 | Aug 14 | 12 | Available |
| 17 | Aug 17 | Aug 28 | 12 | Available |
| 18 | Aug 31 | Sep 11 | 12 | Available |
| 19 | Sep 14 | Sep 25 | Danny | Full |
| 20 | Sep 28 | Oct 9 | 12 | Available |
| 21 | Oct 12 | Oct 23 | 12 | Available |
| 22 | Oct 26 | Nov 6 | 12 | Available |
| 23 | Nov 9 | Nov 20 | 12 | Available |
| 24 | Nov 23 | Dec 4 | 12 | Available |
| 25 | Dec 7 | Dec 18 | 12 | Available |
| 26 | Dec 21 | Dec 31 | 12 | Available |
| Trip | Depart | Return | Spots | Status |
|---|---|---|---|---|
| 1 | Dec 29 | Jan 9 | 12 | Available |
| 2 | Jan 12 | Jan 23 | 12 | Available |
| 3 | Jan 26 | Feb 6 | 12 | Available |
| 4 | Feb 9 | Feb 20 | 12 | Available |
| Idul Fitri Break — Feb 22 – Mar 1 | ||||
| 5 | Mar 4 | Mar 15 | 12 | Available |
| 6 | Mar 18 | Mar 29 | 12 | Available |
| 7 | Apr 1 | Apr 12 | 12 | Available |
| 8 | Apr 15 | Apr 26 | 12 | Available |
| 9 | Apr 29 | May 10 | 12 | Available |
| 10 | May 13 | May 24 | 12 | Available |
| 11 | May 27 | Jun 7 | 12 | Available |
| 12 | Jun 10 | Jun 21 | 12 | Available |
| 13 | Jun 24 | Jul 5 | 12 | Available |
| 14 | Jul 8 | Jul 19 | 12 | Available |
| 15 | Jul 22 | Aug 2 | 12 | Available |
| 16 | Aug 5 | Aug 16 | 12 | Available |
| 17 | Aug 19 | Aug 30 | 12 | Available |
| 18 | Sep 2 | Sep 13 | 12 | Available |
| 19 | Sep 16 | Sep 27 | 12 | Available |
| 20 | Sep 30 | Oct 11 | 12 | Available |
| 21 | Oct 14 | Oct 25 | 12 | Available |
| 22 | Oct 28 | Nov 8 | 12 | Available |
| 23 | Nov 11 | Nov 22 | 12 | Available |
| 24 | Nov 25 | Dec 6 | 12 | Available |
| 25 | Dec 9 | Dec 20 | 12 | Available |
| 26 | Dec 23 | Jan 3 | 12 | Available |
Trips run year-round out of Padang. Message the crew directly — real answers, no call centre.
Send your dates and group size and the crew will get back to you directly — usually within a day.
Message on Instagram